2014 Victory Cross Country Specs
Victory's profilation of this bike |
Want to stack this bold bagger motorcycle up against every other motorcycle in its category? Do it. For all-out riders, few motorcycles have this much power and feel as comfortable in the seat as the Victory Cross Country. It´s a rider favorite among the Victory Motorcycles lineup with performance, comfort and storage to get you where you want to go. Hang on and enjoy the ride. |
General information | |
---|---|
Model: | Victory Cross Country |
Year: | 2014 |
Category: | Touring |
Price as new: | US$ 18999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 4.0 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1737.1 ccm (106.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Self-adjusting cam chains, hydraulic lifters |
Compression: | 9.4:1 |
Bore x stroke: | 101.0 x 108.0 mm (4.0 x 4.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic Fuel Injection with dual 45mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multi-plate |
Driveline: | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Exhaust system: | Split dual exhaust with crossover |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 142 mm (5.6 inches) |
Front suspension: | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
Rear suspension: | Single, mono-tube gas, cast aluminum with constant rate linkage, 4.7 in / 120 mm travel, air adjustable |
Front tire: | 130/70-R18 |
Rear tire: | 180/60-R16 |
Front brakes: | Double disc. ABS |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 300 mm (11.8 inches) |
Wheels: | 130/70R18 Dunlop Elite 3 |
Physical measures and capacities | |
Dry weight: | 347.0 kg (765.0 pounds) |
Seat height: | 667 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2652 mm (104.4 inches) |
Ground clearance: | 147 mm (5.8 inches) |
Wheelbase: | 1669 mm (65.7 inches) |
Fuel capacity: | 21.95 litres (5.80 US gallons) |
Oil capacity: | 4.70 litres (4.97 US quarts) |
Other specifications | |
Color options: | Gloss Black, Havasu Red, White Metallic, Suede Titanium Metallic, Two-Tone Boss Blue and Gloss Black, Two-Tone Suede Supersteel and Black, Suede Silver w/Flames, Tequila Gold w/Flames |
Starter: | Electric |
Electrical: | 12 volts / 18 amp hours battery. |
Carrying capacity: | Saddle bags. 17.4 gallons of storage space. Optional color-matched Lock and Ride® Trunk. |
Comments: | Windscreen |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Victory Cross Country discussion group or the general Victory discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Victory bike | |
Racing track capabilities for the 2014 Victory Cross Country: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2014 Victory Cross Country Specs
Source: https://bikez.com/motorcycles/victory_cross_country_2014.php