Captiva 2007 Ltz
chevrolet captiva 2.0d ltz specs | |
| | |
| Make : | Chevrolet |
| Model : | Captiva |
| Variation : | 2.0D LTZ |
| Release Date : | 2007 - 7 |
| Price : | R 319900 |
Performance | |
| 100 to 0 Seconds: | 0 |
| Acceleration 0-100 Final: | 11.5 |
| Auto Traction Control: | yes |
| Consumption (Annual Average): | 7.7 |
| Fuel Capacity: | 65 |
| Fuel Consumpsion - Highway: | 0 |
| Fuel Consumpsion - Urban: | 0 |
| Fuel Supply: | common rail direct inject; turbocharger |
| Fuel Type: | diesel |
| Limited Slip Diff: | no |
| Power Output: | 110kw@4000 |
| Quarter Mile Sprint: | 0 |
| Top Speed - Final: | 180 |
| Torque: | 320nm@2000 |
| Towing Capacity (Kg): | 2000 |
| Turning Circle (Meters): | 11.5 |
| Turns Lock to Lock: | 0 |
Engine and Gearbox | |
| 2nd Fuel Acceleration 0-100: | 0 |
| 2nd Fuel Average: | 0 |
| 2nd Fuel Extra Urban: | 0 |
| 2nd Fuel Power Output: | |
| 2nd Fuel Top Speed: | 0 |
| 2nd Fuel Torque: | |
| 2nd Fuel Urban: | 0 |
| Aspiration: | turbocharged |
| Bore / Stroke: | 83.0x92.0 |
| Capacity: | 1991 |
| CO2 2nd Fuel: | 0 |
| CO2 Emission: | 0 |
| Common Rail: | yes |
| Compression Ratio: | 17.5:1 |
| Cylinders: | 4 |
| Emission Standard: | |
| Engine Layout: | transverse inline 4 |
| Fuel Injection: | yes |
| Gearbox Details: | 5-speed manual |
| Hybrid / Clutchless: | no |
| Ignition Type: | compression |
| Manual / Automatic: | manual |
| Number of Gears: | 5 |
| Secondary Fuel Type: | na |
| Valves: | sohc 4 valves per cylinder |
Dimensions and Weight | |
| Boot Capacity: | 465 |
| Gross Laden Mass: | 0 |
| Ground Clearance: | 200 |
| Height: | 1755 |
| Lenght: | 4635 |
| Licencing Mass (Tare): | 0 |
| Load (LDV=kg,OTHER=dm3): | 1565 |
| Width: | 1850 |
Styling and Look | |
| Body Coloured Bumpers: | yes |
| Body Coloured Mirrors: | body |
| Body Style: | station wagon |
| Class: | large |
| Doors: | 5 |
| Leather: | yes |
| Metallic Paint: | option |
| Rear Spoiler: | yes |
Wheels And Tyres | |
| Alloy Wheels: | yes |
| Drive Wheels: | all |
| Front Track: | 1562 |
| Full Time 4x4: | no |
| Number of Wheels Driven: | 4 |
| Rear Track: | 1572 |
| Rim Size - Front: | 7j |
| Rim Size - Rear: | 7j |
| Run Flat Types: | |
| Spare Wheel Type: | |
| Tyre Pressure Monitor: | no |
| Tyre Repair Kit: | |
| Tyre Size - Front: | 235/55 r18 |
| Tyre Size - Rear: | 235/55 r18 |
| Wheel Base: | 2705 |
Brakes | |
| ABS: | yes |
| Brake Hydrolics: | abs; ebd; hba; tcs; hill descent control; active roll-over protection; esp |
| Brakes Front: | ventilated discs |
| Brakes Rear: | discs |
| Ceramic Brakes: | |
| Cornering Brake Control: | |
| EBD: | yes |
| Front Brakes Type: | ventilated d |
| Handbreak Position: | between front seats |
| Rear Breaks Type: | discs |
Suspension | |
| Suspension Front: | |
| Suspension Rear: | |
Steering | |
| Multi Function Steering Wheel: | audio |
| Steering Column Height / Rake Adjust: | yes |
| Steering Column Reach Adjust: | yes |
| Steering Type: | rack+pinion hydraulic speed-sensing power assist |
| Steering Wheel Electric: | |
| Steering Wheel Memory: | |
Aircon | |
| Air conditioner: | yes |
| Automatic Air conditioner: | yes |
| Climate Control: | yes |
Mirrors | |
| Automatic Dip Mirrors: | |
| Electric Folding Mirrors: | |
| Electric Heated Mirrors: | |
| Remote Electric Mirror Memory: | no |
| Remote Side Mirrors: | yes |
| Remote Side Mirrors Electric: | electric; heating; folding |
Seats | |
| 2nd Row Removable: | |
| 2nd Row Tumble: | |
| 3rd Row Removable: | |
| 3rd Row Tumble: | |
| Electronic Seat Adj Detail: | driver |
| Electronic Seat Adjustment: | yes |
| Electronic Seat Memory: | no |
| Headrests - Front: | yes |
| Headrests - Rear: | yes |
| Heated Seats: | no |
| Isofix Childseat Attachment: | |
| Rear Seat Split: | 2nd + 3rd rows |
| Seats: | 7 |
Lights | |
| Automatic Headlamps: | no |
| Brake Hazard Lights: | no |
| Exterior : Autodim: | |
| Fog Lamps - Front: | yes |
| Fog Lamps - Rear: | yes |
| Headlight Height Control : | |
| Hi Level Brake Light: | no |
| Interior : Autodim: | |
| Lights : Cornering: | |
| Lights : Daytime Running: | no |
| Type: | recreational |
| Xenon Headlamps: | no |
Windows | |
| Automatic Windscreen Wipers: | yes |
| Electric Window Detail: | front + rear |
| Electric Window One-Touch: | yes |
| Electric Windows: | yes |
| Electric Windows R2: | |
| Number of Sliding Roofs: | 0 |
| Opening Tailgate Window: | |
| Panoramic Roof: | |
| Rear Window Demister: | no |
| Rear Window Wiper: | yes |
| Sliding Rear Window (LDV): | flip-up |
| Sliding Roof: | no |
| Speed Sensative Wipers: | rain sensor |
| Sunroof: | |
| Tinted Side Windows: | privacy glass rear |
| Tinted Windscreen: | yes |
Sound System - Accessories | |
| CD Player: | yes |
| CD Shuttle: | yes |
| DVD: | |
| ICE AUX Input: | |
| iPod Integration: | |
| MP3 : | yes |
| Radio: | yes |
| Radio And / Or Tape: | yes |
| Rear Entertainment System: | |
| Tape: | yes |
4x4 / Offroad Specific | |
| Altimeter: | no |
| Approach Angle: | 24 |
| Compass: | no |
| Compass Detail: | no |
| Decent Control: | yes |
| Departure Angle: | 23 |
| Diff Lock: | no |
| Diff Lock Position: | |
| Gradient (Incline): | 0 |
| Low Range: | no |
| Ramp Angle (Break Over): | 162.4 |
| Ride Height Control: | yes |
| Rollover Angle (Slant): | 0 |
| Self Leveling Suspension: | rear |
| Stability: | esp |
| Wading Depth: | 0 |
Other Peripherals and Accesories | |
| Auto Lock Doors: | |
| Blind Spot Warning: | |
| Bluetooth: | |
| Central Locking: | remote |
| Code Start / Keyless Start: | no |
| Collision Warning System: | |
| Cruise Control: | yes |
| Cruise Control Distance Sensor: | |
| Cup Holders: | yes |
| Hands-Free Phone: | no |
| Hands-Free Phone Pre-Wired (Fixed or Bluetooth): | no |
| Keyless Entry: | no |
| Lane Assist: | |
| Lane Change Warning: | |
| Maintenance CPK: | 22.1 |
| On Board Computer: | yes |
| Park Distance Control - Back: | yes |
| Park Distance Control - Front: | no |
| Remote Boot Opener: | yes |
| Remote Fuel Cap Release: | central locking |
| Rev Counter: | yes |
| Satelite Navigation: | no |
Air Bags | |
| Air Bag - Curtain Bag: | yes |
| Air Bag - Detail: | driver; front passenger; front sides; curtains |
| Air Bag - Driver: | yes |
| Air Bag - Kneebag: | no |
| Air Bag - Number: | 6 |
| Air Bag - Passenger: | yes |
| Air Bag - Side: | yes |
| Air Bag - Side Front: | |
| Air Bag - Side Rear: | |
Security and Safety | |
| Alarm: | yes |
| Gearlock: | no |
| Immobiliser: | yes |
| Impact Tensioning Seat Belts: | front + outer 2nd row |
| Incline Meter: | no |
| Power Steering: | yes |
| Roadside Assistance Time: | 36 |
| Security System: | yes |
| Side Impact Protection: | yes |
Warranty and Maintenance | |
| Maintenance / Service Plan: | s |
| Maintenance Distance: | 100000 |
| Maintenance Exclusions: | |
| Maintenance Plan Time: | 36 |
| Oil Change Intervals: | 15000 |
| Service Indicator: | no |
| Service Intervals: | 15000 |
| Warranty: | 3 year / 100000 km warranty; 3 year anti-corrosion; 3 year / 100000 km service plan; 3 year roadside |
| Warranty Distance: | 100000 |
| Warranty Period: | 36 |
Source: http://www.car-specs.za.net/car.aspx?specs=chevrolet-captiva-2.0d-ltz-2007-7-3738