1995 Infiniti Q30
The mid-size sedan Infiniti i-Series (A32) was produced from 1995 to 1999. In this article, you will find fuse box diagrams of Infiniti i30 1995, 1996, 1997, 1998 and 1999, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Layout Infiniti i30 1995-1999
Cigar lighter (power outlet) fuse in the Infiniti i30 is the fuse #6 in the Instrument panel fuse box.
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse Box Location
The fuse box is located behind the cover to the left of the steering wheel.
Fuse Box Diagram
Assignment of fuses in the instrument panel
№ | Ampere Rating | Description |
---|---|---|
1 | 10 | Air Bag Diagnosis Sensor Unit |
2 | 15 | Blower Motor |
3 | 15 | Blower Motor |
4 | 7.5 | Trnsmission Control Module (TCM), Closed Throttle Position Switch |
5 | 7.5 | Body Control Module (BCM) (Interior Lamps/Illumination) |
6 | 15 | Cigarette Lighter |
7 | 10 | Door Mirror Remote Control Switch, Door Mirror Defogger Relay |
8 | - | Not Used |
9 | - | Not Used |
10 | 15 | Stop Lamp Switch, Stop Lamps, Automatic Speed Control Device (ASCD) Control Unit |
11 | 10 | Body Control Module (Hazard Warning Lamps), Hazard Switch, Multi-Remote Control Relay, Combination Flasher Unit |
12 | 7.5 | Body Control Module (BCM), Interior Lamps, Auto Light Control Unit, Daytime Light Control Unit, Rear Window Defogger Relay, Automatic Speed Control Device (ASCD) Main Switch, ASCD Hold Relay, ASCD Brake Switch, ASCD Clutch Switch, ASCD Control Unit, Park/Neutral Position Switch, Infiniti Communicator (IVCS), Power Window, Theft Warning System, Warning Chime, Power Door Lock |
13 | 10 | Combination Meter, Daytime Light Control Unit, Alternator, Back-Up Lamps (Park/Neutral Position Switch (A/T), Reverse Position Switch (M/T)), Inside Mirror, ABS/TCS, Transmission Control Module (TCM), Vehicle Speed Sensor |
14 | 7.5 | Combination Flasher Unit, Hazard Switch, Cornering Lamp Relay, Cornering Lamp Switch |
15 | 10 | ABS/TCS |
16 | 7.5 | Air Conditioner Relay, Idle Air Control Valve (IACV-FICD) Solenoid Valve |
17 | 10 | Park/Neutral Position Relay, Park/Neutral Position Switch, Nissan Anti Theft System (NATS) Immobilizer, Fuel Pump Relay, Cooling Fan, EGR Volume Control Valve, Vacuum Cut Valve Baypass Valve, EVAP Canister Vent Control Valve |
18 | 7.5 | Illumination Control Switch, Inside Mirror, Glove Box Lamp, Illumination ( A/C Auto Amplifier, Combination Meter, Handsfree Switch, Driver Door Control Unit, Passenger Door Control Unit, Audio, Automatic Transmission Device, Hazard Switch, Automatic Speed Control Device (ASCD) Main Switch, Rear Window Defogger Switch, Clock, Ashtray) |
19 | 7.5 | Body Control Module (BCM), Auto Light Control Unit, Infiniti Communicator (IVCS), Theft Warning System |
20 | 20 | Frront Wiper Motor, Front Wiper Relay, Front Wiper Switch, Front Washer Motor, Body Control Module (BCM) |
21 | 10 | Radio and CD Player, Clock, Power Antenna Timer |
22 | 15 | Audio Amplifier Relay |
23 | - | Not Used |
24 | 10 | Telephone, Transceiver |
25 | - | Not Used |
26 | 7.5 | Interior Lamps, Trunk Room Lamp, Spot Lamp, Ignition Key Hole Illumination, Body Control Module (BCM) |
27 | - | Not Used |
28 | 7.5 | Telephone |
29 | 10 | Heated Seat |
30 | - | Not Used |
31 | 15 | 1999: Heated Oxygen Sensors, Air Fuel Ratio Sensors |
32 | 15 | 1995-1998: Fuel Pump Relay, Fuel Pump Control Module (FPCM) |
33 | 7.5 | Starter, Clutch Interlock Relay (M/T), Park/Neutral Position Relay (A/T), Daytime Light Control Unit |
34 | 15 or 20 | 1995-1998 (20A): Heated Oxygen Sensors, Air Fuel Ratio Sensors; 1999 (15A): Injectors |
35 | 15 | 1999: Fuel Pump Relay |
36 | 7.5 | Telephone, Handset, Transceiver |
37 | 15 | Trunk Lid Opener Actuator, Fuel Lid Opener Actuator |
38 | 20 | Rear Window Defogger Relay, Rear Window Defogger Switch, Door Mirror Defogger Relay |
39 | 20 | Rear Window Defogger Relay |
40 | 7.5 | Combination Meter, Vanity Mirror Lamps, Spot Lamp, Warning Chime, Key Switch, Clock, Power Antenna Timer, Sunroof Relay, Multi-Remote Control Unit, Security Indicator Lamp, Nissan Anti Theft System (NATS) Immobilizer, Integrated Homelink Transmitter |
Circuit Breaker | ||
1 | Power Seats | |
2 | Power Window, Sunroof, Power Door Lock | |
Relay | ||
R1 | Blower Motor | |
R2 | Ignition | |
R3 | Accessory |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse Box Location
Fuse Box Diagram
Assignment of fuses in the engine compartment
№ | Ampere Rating | Description |
---|---|---|
51 | - | Not Used |
52 | - | Not Used |
53 | 15 | Left Headlamp Relay (Low/High Beam), Lighting Switch, High Beam Indicator, Auto Light Control Unit (1999), Daytime Light Control Unit, Front Fog Lamp Relay, Cornering Lamp Relay |
54 | 15 | Right Headlamp Relay (Low/High Beam), Lighting Switch, Auto Light Control Unit (1999), Daytime Light Control Unit |
55 | 10 | 1999: Front Engine Mounting Control |
56 | 7.5 | Body Control Module (BCM), Infiniti Communicator (IVCS), Theft Warning System, Step Lamps |
57 | 7.5 or 10 | 1995-1998 (7.5A): Engine Control Module (ECCS), Mass Air Flow Sensor, Crankshaft Position Sensor, Idle Air Control Valve (IACV-ACC) Solenoid Valve, Ignition Coils; 1999 (10A): Engine Control Module (ECCS), Nissan Anti Theft System (NATS) Immobilizer, Mass Air Flow Sensor, Crankshaft Position Sensor, Idle Air Control Valve (IACV-ACC) Solenoid Valve, Ignition Coils, EGR, EGR Volume Control Valve, EVAP Control System Pressure Sensor |
58 | 10 | Engine Control Module (ECCS), Mass Air Flow Sensor, Crankshaft Position Sensor, Idle Air Control Valve (IACV-ACC) Solenoid Valve, Ignition Coils, EGR, EGR Volume Control Valve, EVAP Control System Pressure Sensor |
59 | - | Not Used |
60 | 7.5 | Alternator |
61 | 7.5 | Air Conditioner Relay, Idle Air Control Valve (IACV-FICD) Solenoid Valve |
62 | 15 | Radio and CD Player, Infiniti Communicator (IVCS), IVCS Swith |
63 | 15 | Front Fog Lamp Relay |
64 | 10 | Horn Relay, Theft Warning Horn Relay, Multi-Remote Control Unit |
65 | 7.5 or 15 | Theft Warning Horn Relay, Multi-Remote Control Unit |
66 | 10 or 15 | 1995-1996 (10A), 1997-1998 (15A): Lighting Switch (Parking Lamps, Tail Lamps, Stop Lamps, License Plate Lamps, Fuses 5, 18); 1999 (15A): Tail Lamp Relay (Parking Lamps, Tail Lamps, Stop Lamps, License Plate Lamps, Lighting Switch, Auto Light Control Unit, Fuses 5, 18) |
67 | - | Not Used |
68 | - | Not Used |
A | 120 or 140 | 1995-1997 (140A): Alternator, Fuses: B, D, E, F, 60, 61, 63, 64, 65, 66; 1998-1999 (120A): Alternator, Fuses: B, D, E, F, 60, 61, 62, 63, 64, 65, 66 |
B | 65 | Accessory Relay (Fuses: 6, 7, 19, 20, 36), Blower Motor Relay (Fuses: 2, 3) |
C | - | Not Used |
D | 30 | Cooling Fan |
E | 30 | Cooling Fan |
F | 30 | Circuit Breaker №1 (Power Seats), Circuit Breaker №2 (Power Window, Power Door Lock, Driver/Passenger Door Control Unit, Rear Door Control Unit, Sunroof Relay, Step Lamps) |
G | 30 | ABS/TCS |
H | 30 | Ignition Switch, Starter |
I | 30 | ABS/TCS |
J | - | Not Used |
K | 75 | Ignition Relay (Fuses: 12, 13, 14, 15, 16, 28, 29, 31), Fuses: 10, 11, 22, 24, 26, 37, 38, 39, 40 |
Relay Box №1
№ | Relay |
---|---|
R1 | Air Conditioner |
R2 | 1995-1998: Theft Warning; 1999: Not Used |
R3 | 1999: Tail Lamp |
R4 | 1995-1996: Multi-Remote Control (№2); 1998: ABS Actuator; 1999: Automatic Speed Control Device (ASCD) Hold; |
R5 | 1995-1998: Cornering Lamp; 1999: Right Headlamp |
R6 | Theft Warning Horn |
R7 | 1995-1997: Automatic Speed Control Device (ASCD) Clutch Switch (M/T) |
R8 | Rear Window Defogger |
R9 | Front Wiper |
R10 | 1995-1997: Not Used; 1998: ABS Motor; 1999: Left Headlamp |
R11 | 1995-1998: Theft Warning Lamp; 1999: Cornering Lamp |
R12 | Front Fog Lamp |
Relay Box №2
№ | Relay |
---|---|
R1 | Cooling Fan №3 |
R2 | Automatic Transmission: Park/Neutral Position; Manual Transmission: Clutch Interlock |
R3 | 1995-1998: Automatic Speed Control Device (ASCD) Hold; 1999: ABS Motor |
R4 | 1995-1998: Not Used; 1999: ABS Solenoid Valve |
R5 | Engine Control Module (ECCS) |
R6 | Cooling Fan №2 |
R7 | Horn |
R8 | Cooling Fan №1 |
Learn more:
Source: https://fuse-box.info/infiniti/infiniti-i30-a32-1995-1999-fuses-and-relays