Suzuki 200 Dr
Class: dual sport
Production: 1993-2005 (Japan); 1996+ (North America, Oceania)
Also called: DR200SE, Djebel 200, DR200S
Models | ||
---|---|---|
Suzuki Djebel 200 1993-2005 (Japan) | Suzuki DR200SE 1996-2013 (North America, Oceania) | Suzuki DR200S 2015+ (North America, Oceania) |
Suzuki Djebel 200 |
Suzuki DR 200 SE |
Suzuki DR 200 S |
History
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | Colors |
1993 | Japan | Name: Suzuki Djebel 200 Frame/Engine: SH42A-100001 to SH42A-103935 Code: DR200SEP |
Suzuki Djebel 200
Suzuki Djebel 200 |
1994 | Japan | Name: Suzuki Djebel 200 Frame/Engine: SH42A-103396 to SH42A-105800 Code: DR200SER |
Suzuki Djebel 200
Suzuki Djebel 200 |
1995 | Japan, other | Name: Suzuki Djebel 200 Frame/Engine: SH42A-105801- Code: DR200SES |
Suzuki Djebel 200
Suzuki Djebel 200
Suzuki Djebel 200
Suzuki Djebel 200 |
1996 | Other | Name: Suzuki DR200SE Code: DR200SET | |
1997 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-109300- Code: DR200SEV |
Suzuki Djebel 200
Suzuki Djebel 200
Suzuki Djebel 200 |
1998 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-112424- Code: DR200SEW |
Suzuki Djebel 200
Suzuki Djebel 200
Suzuki Djebel 200 |
1999 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEX | |
2000 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-114262- Code: DR200SEY |
Suzuki Djebel 200
Suzuki Djebel 200
Suzuki Djebel 200
Suzuki Djebel 200 |
2001 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SE K1 | |
2002 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SE K2 | |
2003 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Frame/Engine: SH42A-120001- Code: DR200SEK3 |
Suzuki Djebel 200
Suzuki Djebel 200 |
2004 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Code: DR200SEK4 (Other) | |
2005 | Japan, North America, Oceania | Name: Suzuki Djebel 200 (Japan) Suzuki DR200SE (Other) Code: DR200SEK5 (Other) | |
2006 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK6 | |
2007 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK7 | |
2008 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK8 | |
2009 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEK9 | |
2010 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL0 | |
2011 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL1 | |
2012 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL2 | |
2013 | North America, Oceania | Name: Suzuki DR200SE Code: DR200SEL3 | |
2015 | North America, Oceania | Name: Suzuki DR200S Code: DR200SL5 | |
2016 | North America, Oceania | Name: Suzuki DR200S Code: DR200SL6 | |
2017 | North America, Oceania | Name: Suzuki DR200S Code: DR200SL7 | |
2018 | North America, Oceania | Name: Suzuki DR200S Code: DR200SL8 | |
2019 | North America, Oceania | Name: Suzuki DR200S Code: DR200SL9 | |
2020 | North America, Oceania | Name: Suzuki DR200S Code: DR200SM0 | |
2021 | Australia | Name: Suzuki DR200S Code: DR200SM1 |
Specifications
Suzuki Djebel 200 (DR200SE): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2150 mm / 84,6 in 2155 mm / 84,8 in - DR200S |
Overall width | 805 mm / 31,7 in | |
Overall height | 1150 mm / 45,3 in – Djebel 200 1185 mm / 46,6 in – DR200SE 1140 mm / 44,9 in – DR200S | |
Seat height | 810 mm / 31,9 in 845 mm / 33,3 in – DR200S | |
Wheelbase | 1405 mm / 55,3 in | |
Ground clearance | 260 mm / 10,2 in 255 mm / 10,0 in – DR200S | |
Dry weight | 108 kg / 238 lbs – Djebel 200 113 kg / 249 lbs – DR200SE | |
Curb (wet) weight | 121 kg / 266 lbs – Djebel 200 126 kg / 278 lbs – DR200SE, DR200S | |
FRAME | Type | Steel |
Front suspension, travel | Telescopic fork, 205 mm / 8,1 in | |
Rear suspension, travel | Swingarm with mono-shock, 205 mm / 8,1 in Adjustment: spring pre-load | |
Front tire size | 70/100-21M/C 44P | |
Rear tire size | 100/90-18M/C 56P | |
Front brake | Single disc, 230 mm, 1-piston caliper | |
Rear brake | Drum, 130 mm | |
Fuel capacity | 13,0 l / 3,4 US gal (reserve - 2,5 l / 0,7 US gal) 12,5 l / 3,3 US gal – California | |
Trail | 112 mm / 4,4 in | |
Fuel economy / consumption | 3,68 l / 100 km (63,8 US mpg)[1] | |
ENGINE | Type | Air-cooled 4-stroke, SDCC (Squish Dome Combustion Chamber) |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 66,0 x 58,2 mm | |
Displacement | 199 cm³ (12,1 cu in) | |
Compression ratio | 9.4:1 | |
Valve train | Chain driven OHC, 2 valves | |
Max. power | 20,0 hp (15,0 kW) / 8500 rpm | |
Max. torque | 17,65 Nm (1,8 kgf*m) / 7000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 13,62 sec.[2] | |
Top speed | 115 km/h (71,5 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 1x Mikuni BST31 |
ID | 42AC (42AE - California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 3.157 (60/19) | |
Final reduction | 3.000 (45/15) | |
Gear ratio I II III IV V | 1.933 (29/15) 1.437 (23/16) 1.095 (23/21) 0.913 (21/23) | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-6Ah |
Images
Suzuki Djebel 200 (DR200SE): images, gallery.
|
|
|
|
|
|
|
Videos
Suzuki Djebel 200 (DR200SE): video.
Suzuki Djebel 200 | Suzuki DR200SE |
Manuals
Suzuki Djebel 200 (DR200SE): manuals, parts, microfiches.
- Suzuki DR200SE: Service Manual, 1997-2009
Source: https://bikeswiki.com/Suzuki_DR200SE_(Djebel)